
3.2V 5Ah LiFePO4 Pouch Cell
Rechargeable LiFePO4 Battery for Energy Storage
$5.00
Key features & Advantages:

Application:
Solar/Wind Power Generation
Yacht/Recreational Vehicle (RV) Applications
Solar Street Lighting
Power/Communication Systems
Energy Storage Systems
Security & Surveillance Systems
Specification:
Basic Info. | Rating | Notes |
Capacity | 4850 mAh | From 3.65V to 2.0V by discharge current 0.2C. |
Nominal Voltage | Average 3.2V |
|
AC Impedance Resistance | ≤4mΩ |
|
Discharge Cut-off Voltage | 2.0V |
|
Charge Current | 2425mA | Standard Charge |
Charge voltage | 3.65V | Cut-off current≤400mA |
Fast Charge current | 10 A | 15~35ºC |
Discharge Current | 4850 mAh |
|
Max Discharge Current | 4850 mAh |
|
Weight | Approx 150g |
|
Shipping Voltage | 3.2-3.4V |
|
Shell Material | pouch cell |
|
Operating Temperature(Charge) | 0~+45ºC |
|
Operating Temperature(Discharge) | -20~+60ºC |
|
Storage Temperature(Less than 1 month) | -10~+45ºC | Recommended: 25±2ºC(at the shipment state) |
Storage Temperature(Less than 3 months) | -10~+40ºC | |
Storage Temperature(Less than 6 months) | -10~+30ºC |


Compact 3.2V 5Ah form factor, optimized for small-to-medium energy storage applications
Premium LiFePO4 chemistry ensures superior safety, thermal stability and zero thermal runaway risk
Rechargeable design with excellent cycling performance for long-term, low-maintenance operation
Slim pouch structure enables flexible integration into custom battery pack configurations
Ideal for residential backup power, portable solar storage units and low-power energy systems
Production Facility

Package

Transportation

Certification

Exhibitions
