
3.2V 25Ah Long-Life Prismatic Pouch Cell
High Cycle Life LFP Battery
$25.00
Key features & Advantages:

Application:
Solar/Wind Power Generation
Yacht/Recreational Vehicle (RV) Applications
Solar Street Lighting
Power/Communication Systems
Energy Storage Systems
Security & Surveillance Systems
Specification:
Basic Info. | Rating | Notes |
Capacity | 25Ah | From 3.65V to 2.0V by discharge current 0.5C. |
Nominal Voltage | Average 3.2V |
|
AC Impedance Resistance | ≤3mΩ |
|
Discharge Cut-off Voltage | 2.0V |
|
Charge Current | 12.5A | Standard Charge |
Charge voltage | 3.65V | Cut-off current≤400mA |
Fast Charge current | 25 A | 15~35ºC |
Discharge Current | 12.5A |
|
Max Discharge Current | 25A |
|
Weight | Approx 620g |
|
Shipping Voltage | 3.2-3.4V |
|
Shell Material | pouch cell |
|
Operating Temperature(Charge) | 0~+45ºC |
|
Operating Temperature(Discharge) | -20~+60ºC |
|
Storage Temperature(Less than 1 month) | -10~+45ºC | Recommended: 25±2ºC(at the shipment state) |
Storage Temperature(Less than 3 months) | -10~+40ºC | |
Storage Temperature(Less than 6 months) | -10~+30ºC |


Exceptional long cycle life: Engineered for repeated charge-discharge cycles, minimizing replacement frequency and long-term costs
Premium LFP chemistry: Ensures superior thermal stability and zero thermal runaway risk for safe, reliable operation
3.2V 25Ah high capacity: Delivers consistent power output to support high-demand energy storage and supply applications
Prismatic pouch design: Compact profile enables flexible integration into custom battery pack configurations
Low maintenance: Optimized for sustained performance with minimal upkeep, ideal for long-term deployment
Production Facility

Package

Transportation

Certification

Exhibitions
